| Structural Analysis Unit (Structural Analysis Section) |
| Affiliation | Leader | Objective |
| RIKEN | Masaki Yamamoto | Correlative Structural Analysis Platform for Drug Discovery and Life Sciences |
| High Energy Accelerator Research Organization | Toshiya Senda | Correlative Structural Analysis Platform for Drug Discovery and Life Sciences |
| Osaka University | Atsushi Nakagawa | Correlative Structural Analysis Platform for Drug Discovery and Life Sciences |
| Yokohama City University | Akinori Kidera | Correlative Structural Analysis Platform for Drug Discovery and Life Sciences |
| The University of Tokyo | Masahide Kikkawa | Structural analysis of cellular native complexes using cryo-electron microscopy |
| Okinawa Institute of Science and Technology | Bruno Humbel | Protein structural analysis by cryo microscope - Construction of the best support system |
| Osaka University | Keiichi Namba | Supporting structural biosciences by technical developments for high-resolution, high-throughput cryoEM image analysis. |
| Mie University | Kaztutoshi Tani | High resolution structural determination of the multiple conformations of membrane protein using single particle analysis and cryo EM services |
| Structural Analysis Unit (Protein Production Section) |
| Affiliation | Leader | Objective |
| Nagoya University | Atsunori Oshima | Membrane protein complex production and support based on cryo-EM feedback |
| Osaka University | Junichi Takagi | Recombinant production of high-value target proteins and their binders via structure-based protein design |
| The University of Tokyo | Hitoshi Kurumizaka | Production and characterization of reconstituted chromatin for epigenetics research and drug discovery |
| Ehime University | Tatsuya Sawasaki | Technological developments of the heteromultimeric protein preparation and small antibody construction for structural analysis based on wheat cell-free system |
| Tohoku University | Yukinari Kato | Support for high-level antibody-related development and investigation using glycan and cell engineering |
| Kyoto University | So Iwata | Co-Production Platform for Human Membrane Proteins and Antibodies Towards Next-Generation Structural Life Science and Drug Discovery |
| The University of Tokyo | Haruo Ogawa | One-stop support of structural biology: production, purification, and crystallization of membrane proteins implicated in human diseases |
| RIKEN | Mikako Shirouzu | Production of difficult protein complexes for integrative structural biology |
| High Energy Accelerator Research Organization | Ryuichi Kato | User support and technical development of X-ray crystallography using the fully automated crystallization screening robot |
| Chemical Seeds and Lead Compounds Exploratory Unit (Library Screening Section) |
| Affiliation | Leader | Objective |
| Osaka University | Kazutake Tsujikawa | Creation of strategic innovation by fusion of drug discovery basis (Promotion of drug discovery research by support and development of screening system using chemical compound libraries) |
| The University of Tokyo | Hirotatsu Kojima | Creating lead compounds based on practical knowledge and innovation of drug discovery |
| Nagasaki University | Kohsuke Takeda | Creating lead compounds based on practical knowledge and innovation of drug discovery |
| The University of Tokyo | Hiroaki Suga | RaPID screening of pseud-natural peptides that accelerates life science and drug discovery |
| Kyushu University | Shigehiro Ohdo | Promotion of open innovation for drug discovery based on Green Pharma |
| Kyoto University | Masatoshi Hagiwara | One-stop drug development system in Kyoto University, from compound screening to clinical trial |
| Hokkaido University | Katsumi Maenaka | Innovation of academic drug discovery based on chemical library screening at Hokkaido Area |
| The University of Tokyo | Kouhei Tsumoto | Development and support of biophysical quality assessment for protein-ligand interactions to design lead compounds in molecular target-based drug discovery |
| Tohoku University | Masayuki Yamamoto | Promotion of Drug Development in Academia based on Open Innovation |
| The Kitasato Institute, Kitasato University | Masato Iwatsuki | Lead generation thorough establishment of robust infrastructure and expansion of “Ōmura natural product library” and “Network for drug development” |
| Osaka Prefecture University | Ikuo Fujii | Post-antibody Drugs: Generation of Molecular-targeting Peptides by Directed Evolution in Phage-displayed Libraries of Conformationally Constrained Peptides |
| Chemical Seeds and Lead Compounds Exploratory Unit (Structure Development Section) |
| Affiliation | Leader | Objective |
| Osaka University | Junichi Haruta | Creation of strategic innovation by fusion of drug discovery basis (Promotion of drug discovery research based on structural development and ADMET evaluation of chemical compounds) |
| The University of Tokyo | Hiroyuki Miyachi | Creating lead compounds based on practical knowledge and innovation of drug discovery |
| Keio University | Tadahiko Mashino | Creating lead compounds based on practical knowledge and innovation of drug discovery |
| Tokyo Medical and Dental University | Takamitsu Hosoya | Promotion of drug discovery and life science researches through advancement of synthetic technologies for expeditious development of molecular probes from screening hit compounds |
| Nagoya University | Satoshi Yokoshima | Accelaration of Drug Discovery by Natural Products Synthesis and Novel Reaction Development |
| Tohoku University | Masahiko Yamaguchi | Drug Discovery Hub for Structure Development Based on Cutting-Edge Synthetic Technolgy |
| Kyoto University | Hiroshi Sugiyama | Support for Drug Development from Libraries Based on Gene Expression Control and DNA Sequence Recognition |
| Biological Seeds Exploratory Unit |
| Affiliation | Leader | Objective |
| RIKEN | Piero Carninci | Infrastructure development and support for the drug discovery by use of large-scale functional genomics |
| Kyushu University | Takashi Ito | Advanced Methylomics: Support and Development |
| Waseda University | Haruko Takeyama | Transcriptome analysis of single cell and micro tissue sections for supporting of drug discovery. |
| The University of Tokyo | Katsuhiko Shirahige | Integrated analysis of genome organization and transcription network |
| Kazusa DNA Research Institute | Manabu Nakayama | Production of mouse models for human diseases using CRISPR-Cas9 and the development of novel technologies for genome engineering |
| Gunma University | Izuho Hatada | Generation of Next Next-Generation Animal Disease Model |
| Central Institute for Experimental Animals | Hiroshi Suemizu | A drug discovery platform based on humanized mouse models. |
| Toho University | Atsuhiko Naito | Development of the Integrated Cardiovascular Safety Tests for the Promotion of Drug Discovery from Non-profit Research Institutions in Japan. |
| Osaka University | Shinsaku Nakagawa | Establishment of pharmacokinetics and safety evaluation bases for academic drug discovery |
| Tottori University | Yasuhiro Kazuki | Drug discovery/development support models; humanized rats/mice and multifunctional cells via artificial chromosome technologies |
| In-Silico Unit |
| Affiliation | Leader | Objective |
| National Institutes for Quantum and Radiological Science and Technology | Hidetoshi Kono | Analysis of Biomolecular Structure and Function with Molecular Modeling and Simulation |
| The University of Tokyo | Tohru Terada | Prediction and analysis of proteins’ complex structures, inter-molecular interactions, dynamics, and functions |
| Osaka University | Daron Standley | Data-driven modeling to accelerate biomarker and therapeutics discovery |
| Yokohama City University | Mitsunori Ikeguchi | Molecular Dynamics Simulation Study in Combination with Structural Biology Data |
| National Institute of Advanced Industrial Science and Technology (AIST) | Kentaro Tomii | Bioinformatics research for accelerating drug discovery and life science using protein structure information |
| Nara Institute of Science and Technology | Shigehiko Kanaya | Sophistication of the natural drug database and application for structure-based drug discoveries |
| Tokyo Institute of Technology | Masakazu Sekijima | Platform of Molecular Simulation for Drug Discovery and Life Sciences |
| RIKEN | Teruki Honma | in silico screening and design for drug discovery targets combining structural informatics and fragment molecular orbital method |
| National Institute of Advanced Industrial Science and Technology | Takatsugu Hirokawa | In silico Drug Discovery using Molecular Modeling and Simulation |